<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graham Phisher &#187; design</title>
	<atom:link href="http://www.grahamphisher.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grahamphisher.com</link>
	<description>Photoshop Tutorials &#38; Downloads</description>
	<lastBuildDate>Mon, 28 Nov 2011 17:44:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Look Back On 2010 Favorites</title>
		<link>http://www.grahamphisher.com/digital-art-2010/</link>
		<comments>http://www.grahamphisher.com/digital-art-2010/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 22:56:20 +0000</pubDate>
		<dc:creator>GrahamPhisher</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[best of]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[look back]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.grahamphisher.com/?p=3187</guid>
		<description><![CDATA[A look back on some of the great artwork from 2010 from various artists I showcased here, from Fake to Machine56.]]></description>
		<wfw:commentRss>http://www.grahamphisher.com/digital-art-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Work Of Machine56</title>
		<link>http://www.grahamphisher.com/work-machine56/</link>
		<comments>http://www.grahamphisher.com/work-machine56/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 15:49:45 +0000</pubDate>
		<dc:creator>GrahamPhisher</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[deviantart]]></category>
		<category><![CDATA[fifty]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[shirt]]></category>
		<category><![CDATA[showcase]]></category>
		<category><![CDATA[six]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.grahamphisher.com/?p=2511</guid>
		<description><![CDATA[The Work Of Machine56, if you want to see more of his work you can go to his deviantart page at machine56.deviantart.com.]]></description>
		<wfw:commentRss>http://www.grahamphisher.com/work-machine56/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Car Design Concepts</title>
		<link>http://www.grahamphisher.com/30-car-design-concepts/</link>
		<comments>http://www.grahamphisher.com/30-car-design-concepts/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 22:00:07 +0000</pubDate>
		<dc:creator>GrahamPhisher</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[30]]></category>
		<category><![CDATA[audi]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[futuristic]]></category>
		<category><![CDATA[lamborghini]]></category>

		<guid isPermaLink="false">http://www.grahamphisher.com/?p=2372</guid>
		<description><![CDATA[30 Car Design Concepts by various designers found on Behance and Google Images.]]></description>
		<wfw:commentRss>http://www.grahamphisher.com/30-car-design-concepts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Abstract Colorful Halftones</title>
		<link>http://www.grahamphisher.com/abstract-colorful-halftones/</link>
		<comments>http://www.grahamphisher.com/abstract-colorful-halftones/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 18:10:47 +0000</pubDate>
		<dc:creator>GrahamPhisher</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[colorful]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[halftones]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[resource]]></category>

		<guid isPermaLink="false">http://www.grahamphisher.com/?p=1536</guid>
		<description><![CDATA[3 free large sized abstract colorful halftones. Which you can download here.]]></description>
		<wfw:commentRss>http://www.grahamphisher.com/abstract-colorful-halftones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Side Object Tutorial</title>
		<link>http://www.grahamphisher.com/side-object-tutorial/</link>
		<comments>http://www.grahamphisher.com/side-object-tutorial/#comments</comments>
		<pubDate>Thu, 07 May 2009 07:20:01 +0000</pubDate>
		<dc:creator>GrahamPhisher</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Background]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.grahamphisher.com/?p=1113</guid>
		<description><![CDATA[Hey everyone welcome to my side object design tutorial, a tutorial that goes over designing side objects for web background, banners, and whatever else you want to use it for. Basically your going to be learning how to create creative objects, and color them, to use them in your designs, instead of just adding a [...]]]></description>
		<wfw:commentRss>http://www.grahamphisher.com/side-object-tutorial/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Kirk Shelton Interview</title>
		<link>http://www.grahamphisher.com/kirkshelton/</link>
		<comments>http://www.grahamphisher.com/kirkshelton/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 15:14:35 +0000</pubDate>
		<dc:creator>GrahamPhisher</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Kirk]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Shelton]]></category>

		<guid isPermaLink="false">http://www.grahamphisher.com/?p=641</guid>
		<description><![CDATA[Well everyone welcome to Graham Phisher dot com&#8217;s second interview, you may of remembered the last one with Addicted 2 Art, but now we got a new one. With, who I would consider very professional at designing skateboard decks, wheels, album covers, and logos, Kirk Shelton. I ran across him through DaFont dot com, and [...]]]></description>
		<wfw:commentRss>http://www.grahamphisher.com/kirkshelton/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Myspace Layout Generator Pro</title>
		<link>http://www.grahamphisher.com/myspace-layout-generator-pro/</link>
		<comments>http://www.grahamphisher.com/myspace-layout-generator-pro/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 01:49:19 +0000</pubDate>
		<dc:creator>GrahamPhisher</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[Graham Phisher]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Pro]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://grahamphisher.com/?p=435</guid>
		<description><![CDATA[Myspace Layout Generator Pro final is here from GrahamPhisher.com! Its been a while and we received many complaints about beta, but a good buddy of mine, EXE the php samurai fixed them. This layout generator allows you to generate what others can&#8217;t, a top banner, a name banner, contact table, network banner, background, and so [...]]]></description>
		<wfw:commentRss>http://www.grahamphisher.com/myspace-layout-generator-pro/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>Skate Contest Results</title>
		<link>http://www.grahamphisher.com/skate-contest-results/</link>
		<comments>http://www.grahamphisher.com/skate-contest-results/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 10:27:08 +0000</pubDate>
		<dc:creator>GrahamPhisher</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[Daly]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[GrahamPhisher.com]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Skate]]></category>

		<guid isPermaLink="false">http://grahamphisher.com/?p=269</guid>
		<description><![CDATA[Winning design is James Daly&#8217;s design, Extremely colorful, very clear, and modern. The downsides about this design is that I can&#8217;t see anyone skating it, but seems more for show, besides everything else I like it very much. One of the problem I had with many of the designs sent to me was that people [...]]]></description>
		<wfw:commentRss>http://www.grahamphisher.com/skate-contest-results/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Design Competition</title>
		<link>http://www.grahamphisher.com/design-competition/</link>
		<comments>http://www.grahamphisher.com/design-competition/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 23:14:32 +0000</pubDate>
		<dc:creator>GrahamPhisher</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Free Skateboard Deck]]></category>
		<category><![CDATA[Skateboard]]></category>

		<guid isPermaLink="false">http://grahamphisher.com/?p=256</guid>
		<description><![CDATA[Welcome to GrahamPhisher.com&#8217;s first design competition, I will be the judge of who can make the best design for a skateboard deck. Winner gets their design printed on a skateboard deck and mailed to them for free. (ground shipping, 3-7 business days). Design must be in my email &#8220;gpco@ymail.com&#8221; by &#8220;September 6, 2008&#8243;. The Design [...]]]></description>
		<wfw:commentRss>http://www.grahamphisher.com/design-competition/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Logo Design</title>
		<link>http://www.grahamphisher.com/logo-design/</link>
		<comments>http://www.grahamphisher.com/logo-design/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 16:11:27 +0000</pubDate>
		<dc:creator>GrahamPhisher</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Graham]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Phisher]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://grahamphisher.com/?p=167</guid>
		<description><![CDATA[Something I been asked a lot is &#8220;how do you make a logo?&#8221;, you don&#8217;t. A logo is a idea, so therefore I cannot teach you how to make a logo, but I have recorded a video of me making a logo of a new site I might be managing soon.]]></description>
		<wfw:commentRss>http://www.grahamphisher.com/logo-design/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

